The spiral point tap provides fast and accurate threading performance for through hole applications. First, the optimized shearing action cuts material smoothly and improves thread consistency during continuous machining. In addition, the gun tap structure pushes chips forward rapidly, so operators can reduce chip blockage and maintain cleaner internal threads. Therefore, this through hole tap works especially well in high-speed production environments.
Furthermore, this angular point tap uses premium HSS material to achieve strong wear resistance and reliable cutting stability. The forward exhaust tap geometry improves chip evacuation efficiency, while the sharp cutting edges lower cutting resistance during tapping operations. As a result, users can machine steel, stainless steel, copper, aluminum, and other non-ferrous materials with stable accuracy and smooth thread finishes. Meanwhile, the chip driver tap design supports longer tool life and consistent performance in repetitive machining tasks.
Moreover, manufacturers can use this spiral point tap in CNC machining centers, tapping machines, drilling equipment, and automated production lines. Because the tool pushes chips forward effectively, it performs especially well in through hole threading applications that require fast chip evacuation and continuous cutting action. Additionally, operators can improve machining productivity, reduce downtime, and maintain efficient high-speed through hole tapping across various industrial machining projects.
Bwin Gun Tap Specifications:

| Model | L | L1 | d | a | Bottom Hole |
| M2x0.4 | 45.0 | 7.0 | 3.0 | 2.5 | 1.6 |
| M2.5×0.45 | 49.0 | 8.0 | 3.0 | 2.5 | 2.1 |
| M3x0.5 | 49.0 | 9.0 | 4.0 | 3.2 | 2.5 |
| M3.5×0.6 | 52.0 | 13.0 | 4.0 | 3.2 | 2.9 |
| M4x0.7 | 56.0 | 11.0 | 5.0 | 4.0 | 3.3 |
| M5x0.8 | 64.0 | 13.0 | 5.5 | 4.5 | 4.2 |
| M6x1.0 | 66.0 | 15.0 | 6.0 | 4.5 | 5.0 |
| M8x1.25 | 70.0 | 16.0 | 6.2 | 5.0 | 6.8 |
| M10x1.5 | 75.0 | 20.0 | 7.0 | 5.5 | 8.5 |
| M12x1.75 | 82.0 | 22.0 | 8.5 | 6.5 | 10.3 |
| M14x2.0 | 88.0 | 30.0 | 10.5 | 8.0 | 12.0 |
| M16x2.0 | 95.0 | 32.0 | 12.5 | 10.0 | 14.0 |
| M18x2.5 | 100.0 | 37.0 | 14.0 | 11.0 | 15.5 |
| M20x2.5 | 100.0 | 37.0 | 15.0 | 12.0 | 17.5 |
| M22x2.5 | 115.0 | 38.0 | 17.0 | 13.0 | 19.5 |
| M24x3.0 | 120.0 | 45.0 | 19.0 | 15.0 | 21.0 |







