This APMT1135PDER carbide milling insert provides reliable and efficient machining performance across a wide range of materials. It supports high-speed cutting in carbon steel, alloy steel, stainless steel, hardened steel, and cast iron. The apmt1135 insert and APMT1604 insert (APMT1604 insert) deliver excellent wear resistance and maintain sharp cutting edges, which helps operators achieve consistent results in roughing and semi-finishing operations.
Moreover, this APMT insert series offers multiple chipbreaker options, including H2, M2, and XM geometries. The H2 groove suits light cutting and finishing applications, especially on high-speed CNC machines and machining centers. The M2 groove provides balanced performance and works well for general-purpose machining on standard CNC milling machines. The XM groove handles heavy cutting conditions and supports high feed rates, making it ideal for powerful CNC machines and rough milling tasks.
In addition, this APMT1604 insert and apmt1135 insert improve chip evacuation and reduce cutting vibration. Operators can use these inserts on face milling cutters, shoulder milling cutters, and CNC machining centers. As a result, manufacturers increase productivity, extend tool life, and lower machining costs while maintaining stable and precise performance.
Carbide Milling Inserts APMT1135PDER and APMT1604PDER Insert Demensions:

| Model | L | W | S | d | R |
| APMT1135PDER-H2 | 11 | 6.35 | 3.5 | 2.8 | 0.8 |
| APMT1604PDER-H2 | 17.5 | 9.525 | 4.76 | 4.2 | 0.8 |
| APMT1135PDER-M2 | 11 | 6.35 | 3.5 | 2.8 | 0.8 |
| APMT1604PDER-M2 | 17.5 | 9.525 | 4.76 | 4.2 | 0.8 |
| APMT1135PDER-XM | 11 | 6.35 | 3.5 | 2.8 | 0.8 |
| APMT1604PDER-XM | 17.5 | 9.525 | 4.76 | 4.2 | 0.8 |
Bwin Grade for Carbide Inserts:
| Grade | Coating | Color | Workpiece material | Application |
| BP020 | CVD | Yellow | P10-P20 | Suitable for semi-finishing to finishing machining of soft steel. |
| BP025 | CVD | Black | P25-P35 | Preferred grade for semi-finishing to finishing steel machining. |
| BP030 | CVD | Yellow | P25-P35 | BP030 is an upgraded version of BP020, Suitable for intermittent cutting of steel. |
| BP050 | CVD | Two-color | P35-P45 | It is suitable for turning of various steels and is the first choice for wear resistance. |
| BP070 | CVD | Colorful | P40-P65 | Suitable for hardened steel and difficult to machine materials |
| BM035 | PVD | Dark Purple | M10-M30 | Good at stainless steel semi-finishing turning, parting and grooving processing, preferred grade for steel and stainless steel milling and drilling. |
| BM055 | PVD | Purple Gold | M15-M35 | Preferred grade for steel and stainless milling and drilling. |
| BM085 | PVD | Colorful | M30-M55 S15-S40 H15-H55 |
Suitable for difficult to machine materials such as nickel alloys, chromium alloys, etc |
| BN01 | Uncoated | Silver | Suitable for processing non-ferrous metals such as copper and aluminum alloys. | |
| BT015 | PVD | Dark Gray | P20-P30 K10-K30 |
Suitable for steel and cast iron slight milling. |
| BT030 | PVD | Dark purple | P10-P25 M15-M35 |
Suitable for steel and stainless steel continue turning and threading. |
| BT065 | PVD | Yellow | P10-P20 | Good at steel semi-finishing turning, parting and grooving processing, preferred grade for steel milling and drilling. |
| BK115 | CVD | Black | K15-K30 | Suitable grade for semi-finishing to slight interrupted cast iron machining. |
| BC060 | Uncoated | Silver | P30-P40 | Suitable for processing variou steel parts and cast iron. |
| BC075 | Uncoated | Black | P40-P50 | Suitable for processing hardenedsteel and cast iron. |
| BC090 | Uncoated | Yellow | P40-P50 | Suitable for processing hardenedsteel and cast iron. |
Notes: Bwin can supply a wide range varlety of high quality CNC spare parts, such as carbide end mill, carbide insert, Turning bar tool, face milling tool, hole drilling tool, thread tapping tool, carbide burr, tool holder, machine vise, live center, chuck, CNC angle head, carbide saw blade, clamping kit and brand carbide insert. We can provide best parts support for your machine and business. For more information, please contact us at any time.







