Solid Carbide Long Neck End Mill Deep Groove Long Reach End Mill

  • Brand: Bwin
  • Customized Support: OEM, ODM
  • Material: Tungsten carbide
  • Flute: 2 Flute, 4 Flute
  • Coated: TiSiN, Uncoated
  • Cutting Diameter(mm): 2 Flute(0.2mm-3mm), 4 FLute(1-3mm)
  • Shank Diameter (mm): 4mm
  • Overall Diameter (mm): 50mm
  • End Style: Deep Groove
  • Package: 1pcs/plastic pipe
  • Suitable for: Carbon steel, alloy steel, cast iron

This solid carbide long neck end mill provides excellent performance for deep groove milling and extended reach machining. First, the optimized long neck structure increases tool accessibility in narrow and deep cavities. At the same time, the reinforced core design maintains strength and reduces vibration during high-speed cutting. As a result, the long reach end mill ensures smooth chip evacuation and stable machining performance.

Furthermore, this deep groove end mill handles stainless steel, alloy steel, carbon steel, copper alloy, and aluminum alloy with precision. The sharp cutting edges improve surface finish, while the solid carbide substrate enhances wear resistance and tool life. Therefore, manufacturers can rely on this long neck end mill for deep slotting, cavity milling, and precision component machining in demanding applications.

2 Flute Deep Groove End Mill

Model Cutting Dia(D) FLute Length(Lc) Shank Dia(d) Overall Length(L) Flutes
0.2*2*4*50 0.2 2 4 50 2
0.2*4*4*50 0.2 4 4 50 2
0.3*2*4*50 0.3 2 4 50 2
0.3*4*4*50 0.3 4 4 50 2
0.4*2*4*50 0.4 2 4 50 2
0.4*4*4*50 0.4 4 4 50 2
0.4*6*4*50 0.4 6 4 50 2
0.5*2*4*50 0.5 2 4 50 2
0.5*4*4*50 0.5 4 4 50 2
0.5*6*4*50 0.5 6 4 50 2
0.5*8*4*50 0.5 8 4 50 2
0.6*2*4*50 0.6 2 4 50 2
0.6*4*4*50 0.6 4 4 50 2
0.6*6*4*50 0.6 6 4 50 2
0.6*8*4*50 0.6 8 4 50 2
0.7*2*4*50 0.7 2 4 50 2
0.7*4*4*50 0.7 4 4 50 2
0.7*6*4*50 0.7 6 4 50 2
0.7*8*4*50 0.7 8 4 50 2
0.8*4*4*50 0.8 4 4 50 2
0.8*6*4*50 0.8 6 4 50 2
0.8*8*4*50 0.8 8 4 50 2
0.8*10*4*50 0.8 10 4 50 2
0.9*4*4*50 0.9 4 4 50 2
0.9*6*4*50 0.9 6 4 50 2
0.9*8*4*50 0.9 8 4 50 2
0.9*10*4*50 0.9 10 4 50 2
1*6*4*50 1 6 4 50 2
1*8*4*50 1 8 4 50 2
1*10*4*50 1 10 4 50 2
1*12*4*50 1 12 4 50 2
1*16*4*50 1 16 4 50 2
1*20*4*50 1 20 4 50 2
1*25*4*50 1 25 4 50 2
1.5*6*4*50 1.5 6 4 50 2
1.5*8*4*50 1.5 8 4 50 2
1.5*10*4*50 1.5 10 4 50 2
1.5*12*4*50 1.5 12 4 50 2
1.5*14*4*50 1.5 14 4 50 2
1.5*16*4*50 1.5 16 4 50 2
1.5*20*4*50 1.5 20 4 50 2
1.5*25*4*60 1.5 25 4 60 2
2*8*4*50 2 8 4 50 2
2*10*4*50 2 10 4 50 2
2*12*4*50 2 12 4 50 2
2*14*4*50 2 14 4 50 2
2*16*4*50 2 16 4 50 2
2*20*4*50 2 20 4 50 2
2*25*4*60 2 25 4 60 2
2.5*10*4*50 2.5 10 4 50 2
2.5*12*4*50 2.5 12 4 50 2
2.5*16*4*50 2.5 16 4 50 2
2.5*20*4*50 2.5 20 4 50 2
2.5*25*4*60 2.5 25 4 60 2
3*10*4*50 3 10 4 50 2
3*12*4*50 3 12 4 50 2
3*16*4*50 3 16 4 50 2
3*20*4*50 3 20 4 50 2
3*25*4*60 3 25 4 60 2

4 Flute Deep Groove End Mill

Model Cutting Dia(D) FLute Length(Lc) Shank Dia(d) Overall Length(L) Flutes
1*6*4*50 1 6 4 50 4
1*8*4*50 1 8 4 50 4
1*10*4*50 1 10 4 50 4
1*12*4*50 1 12 4 50 4
1*16*4*50 1 16 4 50 4
1*20*4*50 1 20 4 50 4
1*25*4*60 1 25 4 60 4
1.5*8*4*50 1.5 8 4 50 4
1.5*10*4*50 1.5 10 4 50 4
1.5*12*4*50 1.5 12 4 50 4
1.5*14*4*50 1.5 14 4 50 4
1.5*16*4*50 1.5 16 4 50 4
1.5*20*4*50 1.5 20 4 50 4
1.5*25*4*60 1.5 25 4 60 4
2*8*4*50 2 8 4 50 4
2*10*4*50 2 10 4 50 4
2*12*4*50 2 12 4 50 4
2*14*4*50 2 14 4 50 4
2*16*4*50 2 16 4 50 4
2*20*4*50 2 20 4 50 4
2*25*4*60 2 25 4 50 4
2.5*10*4*50 2.5 10 4 60 4
2.5*12*4*50 2.5 12 4 50 4
2.5*16*4*50 2.5 16 4 50 4
2.5*20*4*50 2.5 20 4 50 4
2.5*25*4*60 2.5 25 4 50 4
3*12*4*50 3 12 4 50 4
3*16*4*50 3 16 4 50 4
3*20*4*50 3 20 4 60 4
3*25*4*60 3 25 4 50 4

Related Products

There are many variation of passage lorem availablity humour randomised believable.