HRC55 4 Flute Tungsten Carbide Flat End Mill

  • Brand: Bwin
  • Customized Support: OEM, ODM
  • Material: Tungsten carbide
  • Flutes: 4
  • Coated: TiSiN
  • Cutting Diameter (mm): 0.1mm-20mm
  • Shank Diameter (mm): 4mm-20mm
  • Flute Length (mm): 3mm-70mm
  • Overall Diameter (mm): 50mm-150mm
  • Helix Angle: 35 degree
  • End Style: Standard
  • Package: 1pcs/plastic pipe
  • Suitable for: Carbon steel, alloy steel, cast iron
These carbide end mills deliver reliable performance for milling stainless steel, alloy steel, and carbon steel. The flat end mill and square end mill geometry ensures smooth cutting, stable chip evacuation, and high machining accuracy for CNC operations.
Solid carbide end mills provide excellent rigidity and wear resistance for demanding CNC machining tasks. The flat end mill design allows precise slotting, side milling, and surface finishing, while the square end mill geometry improves edge strength and dimensional stability. As a result, machinists can achieve consistent cutting performance and longer tool life.
Moreover, these carbide end mills handle a wide range of materials, including stainless steel, alloy steel, and carbon steel. The optimized flute geometry reduces cutting resistance and promotes efficient chip removal. Therefore, manufacturers can increase machining efficiency while maintaining excellent surface quality. Whether used in general milling, mold manufacturing, or precision parts production, these flat end mill and square end mill tools deliver reliable and accurate results.

HRC55 4 Flutes Carbide end mills specifications:

Model Cutting Dia.(D) FLute Length(Lc) Shank Dia.(d) Overall Length(L) Flutes
1*3*4*50 1 3 4 50 4
1.5*4*4*50 1.5 4 4 50 4
2*5*4*50 2 5 4 50 4
2.5*7*4*50 2.5 7 4 50 4
3*8*4*50 3 8 4 50 4
3.5*10*4*50 3.5 10 4 50 4
4*10*4*50 4 10 4 50 4
4*16*4*75 4 16 4 75 4
4*20*4*100 4 20 4 100 4
5*13*5*50 5 13 5 50 4
5*20*5*75 5 20 5 75 4
5*25*5*100 5 25 5 100 4
1*3*6*50 1 3 6 50 4
1.5*4*6*50 1.5 4 6 50 4
2*5*6*50 2 5 6 50 4
2.5*7*6*50 2.5 7 6 50 4
3*8*6*50 3 8 6 50 4
3.5*10*6*50 3.5 10 6 50 4
4*10*6*50 4 10 6 50 4
4.5*12*6*50 4.5 12 6 50 4
5*13*6*50 5 13 6 50 4
6*15*6*50 6 15 6 50 4
6*25*6*75 6 25 6 75 4
6*30*6*100 6 30 6 100 4
6*40*6*150 6 40 6 150 4
7*18*8*60 7 18 8 60 4
8*20*8*60 8 20 8 60 4
8*25*8*75 8 25 8 75 4
8*35*8*100 8 35 8 100 4
8*50*8*150 8 50 8 150 4
9*23*10*75 9 23 10 75 4
10*25*10*75 10 25 10 75 4
10*40*10*100 10 40 10 100 4
10*50*10*150 10 50 10 150 4
11*28*12*75 11 28 12 75 4
12*30*12*75 12 30 12 75 4
12*45*12*100 12 45 12 100 4
12*60*12*150 12 60 12 150 4
14*45*14*100 14 45 14 100 4
14*60*14*150 14 60 14 150 4
16*45*16*100 16 45 16 100 4
16*60*16*150 16 60 16 150 4
18*45*18*100 18 45 18 100 4
18*70*18*150 18 70 18 150 4
20*45*20*100 20 45 20 100 4
20*70*20*150 20 70 20 150 4

Related Products

There are many variation of passage lorem availablity humour randomised believable.