Bwin DNMG Carbide Turning Inserts Specification:

| Model | L | IC | S | d | R |
| DNMG110404 | 11.6 | 9.525 | 4.76 | 3.81 | 0.4 |
| DNMG110408 | 11.6 | 9.525 | 4.76 | 3.81 | 0.8 |
| DNMG150404 | 15.5 | 12.7 | 4.76 | 5.16 | 0.4 |
| DNMG150408 | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 |
| DNMG150412 | 15.5 | 12.7 | 4.76 | 5.16 | 1.2 |
| DNMG150604 | 15.5 | 12.7 | 6.35 | 5.16 | 0.4 |
| DNMG150608 | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
| DNMG150612 | 15.5 | 12.7 | 6.35 | 5.16 | 1.2 |
Bwin Grade for Carbide Inserts:
| Grade | Coating | Color | Workpiece material | Application |
| BP020 | CVD | Yellow | P10-P20 | Suitable for semi-finishing to finishing machining of soft steel. |
| BP025 | CVD | Black | P25-P35 | Preferred grade for semi-finishing to finishing steel machining. |
| BP030 | CVD | Yellow | P25-P35 | BP030 is an upgraded version of BP020, Suitable for intermittent cutting of steel. |
| BP050 | CVD | Two-color | P35-P45 | It is suitable for turning of various steels and is the first choice for wear resistance. |
| BP070 | CVD | Colorful | P40-P65 | Suitable for hardened steel and difficult to machine materials |
| BM035 | PVD | Dark Purple | M10-M30 | Good at stainless steel semi-finishing turning, parting and grooving processing, preferred grade for steel and stainless steel milling and drilling. |
| BM055 | PVD | Purple Gold | M15-M35 | Preferred grade for steel and stainless milling and drilling. |
| BM085 | PVD | Colorful | M30-M55 S15-S40 H15-H55 |
Suitable for difficult to machine materials such as nickel alloys, chromium alloys, etc |
| BN01 | Uncoated | Silver | Suitable for processing non-ferrous metals such as copper and aluminum alloys. | |
| BT015 | PVD | Dark Gray | P20-P30 K10-K30 |
Suitable for steel and cast iron slight milling. |
| BT030 | PVD | Dark purple | P10-P25 M15-M35 |
Suitable for steel and stainless steel continue turning and threading. |
| BT065 | PVD | Yellow | P10-P20 | Good at steel semi-finishing turning, parting and grooving processing, preferred grade for steel milling and drilling. |
| BK115 | CVD | Black | K15-K30 | Suitable grade for semi-finishing to slight interrupted cast iron machining. |
| BC060 | Uncoated | Silver | P30-P40 | Suitable for processing variou steel parts and cast iron. |
| BC075 | Uncoated | Black | P40-P50 | Suitable for processing hardenedsteel and cast iron. |
| BC090 | Uncoated | Yellow | P40-P50 | Suitable for processing hardenedsteel and cast iron. |







