These solid carbide spiral flute taps are designed for high precision CNC threading applications. The spiral flute tap efficiently processes carbon steel, alloy steel, stainless steel and aluminum materials while maintaining excellent dimensional accuracy. In addition, the optimized flute geometry improves chip evacuation during blind hole tapping, allowing the tool to operate smoothly in high speed machining environments.
Furthermore, this spiral flute machine tap uses premium carbide material to increase wear resistance and thermal stability. As a result, the solid carbide thread tap reduces cutting resistance, minimizes tool breakage and improves overall machining efficiency. The sharp cutting edge also produces clean internal threads and stable surface quality. Therefore, many manufacturers select this cnc blind hole tap for demanding industrial production lines and precision machining workshops.
Moreover, this metric spiral flute tap supports ISO thread processing for automotive, aerospace, mold and general engineering industries. The tool performs consistently in continuous machining operations and delivers reliable thread quality even under difficult cutting conditions. As a professional carbide tap manufacturer and spiral flute tap supplier, we provide OEM support, stable product quality and competitive factory pricing for global customers. Many buyers trust our China carbide tap supplier service because we deliver dependable products and efficient production solutions.
Carbide Spiral Flute Machine Tap Specifications:

| Model | Nominal dia. | Shank Dia. | L1 | L2 | Overall Length | d1 min | a | L2 |
| M2x0.4 | 2 | 3 | 9 | 50 | 2.5 | 5 | ||
| M2.5×0.45 | 2.5 | 3 | 10 | 50 | 2.5 | 5 | ||
| M3x0.5 | 3 | 3 | 11 | 7 | 50 | 2.12 | 2.5 | 5 |
| M3.5×0.6 | 3.5 | 3.55 | 13 | 7 | 50 | 2.5 | 2.8 | 5 |
| M4x0.7 | 4 | 4 | 13 | 8 | 50 | 2.8 | 3.15 | 6 |
| M4x0.5 | 4 | 4 | 13 | 8 | 50 | 2.8 | 3.15 | 6 |
| M5x0.8 | 5 | 5 | 16 | 9 | 55 | 3.55 | 3.15 | 7 |
| M5x0.5 | 5 | 5 | 16 | 9 | 55 | 3.55 | 3.15 | 7 |
| M6x1.0 | 6 | 6 | 19 | 11 | 65 | 4.5 | 3.55 | 8 |
| M6x0.75 | 6 | 6 | 19 | 11 | 65 | 4.5 | 3.55 | 8 |
| M6x0.5 | 6 | 6 | 19 | 11 | 65 | 4.5 | 3.55 | 8 |
| M8x1.25 | 8 | 6.3 | 22 | 70 | 5 | 8 | ||
| M8x1.0 | 8 | 6.3 | 22 | 70 | 5 | 8 | ||
| M8x0.75 | 8 | 6.3 | 22 | 70 | 5 | 8 | ||
| M8x0.5 | 8 | 6.3 | 22 | 70 | 5 | 8 | ||
| M10x1.5 | 10 | 8 | 24 | 75 | 6.3 | 9 | ||
| M10x1.25 | 10 | 8 | 24 | 75 | 6.3 | 9 | ||
| M10x1.0 | 10 | 8 | 24 | 75 | 6.3 | 9 | ||
| M12x1.75 | 12 | 9 | 29 | 80 | 7.1 | 10 | ||
| M12x1.5 | 12 | 9 | 29 | 80 | 7.1 | 10 | ||
| M12x1.25 | 12 | 9 | 29 | 80 | 7.1 | 10 | ||
| M12x1.0 | 12 | 9 | 29 | 80 | 7.1 | 10 | ||
| M12x0.75 | 12 | 9 | 29 | 80 | 7.1 | 10 | ||
| M14x2.0 | 14 | 11 | 30 | 95 | 9 | 12 | ||
| M14x1.5 | 14 | 11 | 30 | 95 | 9 | 12 | ||
| M14x1.25 | 14 | 11 | 30 | 95 | 9 | 12 | ||
| M14x1.0 | 14 | 11 | 30 | 95 | 9 | 12 | ||
| M16x2.0 | 16 | 12.5 | 32 | 100 | 10 | 13 | ||
| M16x1.5 | 16 | 12.5 | 32 | 100 | 10 | 13 | ||
| M16x1.0 | 16 | 12.5 | 32 | 100 | 10 | 13 | ||
| M18x2.5 | 18 | 14 | 37 | 110 | 11.2 | 14 | ||
| M18x1.5 | 18 | 14 | 37 | 110 | 11.2 | 14 | ||
| M18x1.0 | 18 | 14 | 37 | 110 | 11.2 | 14 | ||
| M20x2.5 | 20 | 15 | 37 | 110 | 11.2 | 14 | ||
| M20x2.0 | 20 | 15 | 37 | 110 | 11.2 | 14 | ||
| M20x1.5 | 20 | 15 | 37 | 110 | 11.2 | 14 | ||
| M20x1.0 | 20 | 15 | 37 | 110 | 11.2 | 14 |





