This solid carbide corn end mill targets high-efficiency machining of PCB (circuit boards), bakelite sheets and epoxy board materials. First, the serrated corn cob end mill geometry breaks chips quickly and reduces cutting load. As a result, users get smoother operation and longer tool life. In addition, the tool performs reliably as a PCB end mill (PCB milling cutter) in high-speed CNC applications.
Furthermore, the precision ground carbide body provides strong rigidity and sharp edges. Therefore, the corn milling cutter maintains consistent performance during slotting, profiling and trimming. Whether you run small CNC routers or production machines, this corn end mill helps improve cutting efficiency and edge quality across composite board materials.
Corn End Mill Specifications:

| Cutting Dia.(D) | Flute length(L1) | Shank Dia.(d) | Overall Length(L) |
| 0.5 | 3 | 3.175 | 38 |
| 0.6 | 4 | 3.175 | 38 |
| 0.7 | 5 | 3.175 | 38 |
| 0.8 | 5.5 | 3.175 | 38 |
| 0.9 | 7 | 3.175 | 38 |
| 1.0 | 7 | 3.175 | 38 |
| 1.1 | 7 | 3.175 | 38 |
| 1.2 | 7 | 3.175 | 38 |
| 1.3 | 8 | 3.175 | 38 |
| 1.4 | 8.5 | 3.175 | 38 |
| 1.5 | 8.5 | 3.175 | 38 |
| 1.6 | 8.5 | 3.175 | 38 |
| 1.7 | 8.5 | 3.175 | 38 |
| 1.8 | 10.5 | 3.175 | 38 |
| 1.9 | 10.5 | 3.175 | 38 |
| 2.0 | 10.5 | 3.175 | 38 |
| 2.1 | 10.5 | 3.175 | 38 |
| 2.2 | 10.5 | 3.175 | 38 |
| 2.3 | 10.5 | 3.175 | 38 |
| 2.4 | 10.5 | 3.175 | 38 |
| 2.5 | 10.5 | 3.175 | 38 |
| 2.6 | 12 | 3.175 | 38 |
| 2.7 | 12 | 3.175 | 38 |
| 2.8 | 12 | 3.175 | 38 |
| 2.9 | 12 | 3.175 | 38 |
| 3.0 | 12 | 3.175 | 38 |
| 3.17 | 12 | 3.175 | 38 |
Note: All specs can be customized. For more information, please contact us at any time.



