Carbide taps deliver reliable threading performance across a wide range of materials. First, these straight flute taps provide excellent rigidity, which helps maintain thread accuracy during machining. Moreover, the solid carbide tap structure improves wear resistance and ensures consistent cutting quality even in demanding environments.
In addition, these thread taps support efficient chip evacuation in various materials such as plastics, powdered metals, fiberglass, and aluminum alloys. As a result, users can achieve smooth cutting action and reduce the risk of chip clogging. Furthermore, the optimized cutting edges enhance sharpness and reduce cutting resistance, which improves machining efficiency and extends tool life.
Finally, carbide taps suit multiple industrial applications. They work effectively on teflon, zinc die cast, brass, bakelite, cast iron and stellite. Therefore, manufacturers, CNC workshops, and precision machining professionals can rely on these carbide straight flute taps for stable performance, easy operation, and consistent threading results.
Carbide Straight Flute Taps Specifications:

| Model | Nominal dia. | Shank Dia. | L1 | Overall Length | a | L2 |
| M2x0.4 | 2 | 3 | 9 | 50 | 2.5 | 5 |
| M2.5×0.45 | 2.5 | 3 | 10 | 50 | 2.5 | 5 |
| M3x0.5 | 3 | 3 | 11 | 50 | 2.5 | 5 |
| M3.5×0.6 | 3.5 | 3.55 | 13 | 50 | 2.8 | 5 |
| M4x0.7 | 4 | 4 | 13 | 50 | 3.15 | 6 |
| M4x0.5 | 4 | 4 | 13 | 50 | 3.15 | 6 |
| M5x0.8 | 5 | 5 | 16 | 55 | 3.15 | 7 |
| M5x0.5 | 5 | 5 | 16 | 55 | 3.15 | 7 |
| M6x1.0 | 6 | 6 | 19 | 65 | 3.55 | 8 |
| M6x0.75 | 6 | 6 | 19 | 65 | 3.55 | 8 |
| M6x0.5 | 6 | 6 | 19 | 65 | 3.55 | 8 |
| M8x1.25 | 8 | 6.3 | 22 | 70 | 5 | 8 |
| M8x1.0 | 8 | 6.3 | 22 | 70 | 5 | 8 |
| M8x0.75 | 8 | 6.3 | 22 | 70 | 5 | 8 |
| M8x0.5 | 8 | 6.3 | 22 | 70 | 5 | 8 |
| M10x1.5 | 10 | 8 | 24 | 75 | 6.3 | 9 |
| M10x1.25 | 10 | 8 | 24 | 75 | 6.3 | 9 |
| M10x1.0 | 10 | 8 | 24 | 75 | 6.3 | 9 |
| M12x1.75 | 12 | 9 | 29 | 80 | 7.1 | 10 |
| M12x1.5 | 12 | 9 | 29 | 80 | 7.1 | 10 |
| M12x1.25 | 12 | 9 | 29 | 80 | 7.1 | 10 |
| M12x1.0 | 12 | 9 | 29 | 80 | 7.1 | 10 |
| M12x0.75 | 12 | 9 | 29 | 80 | 7.1 | 10 |
| M14x2.0 | 14 | 11 | 30 | 95 | 9 | 12 |
| M14x1.5 | 14 | 11 | 30 | 95 | 9 | 12 |
| M14x1.25 | 14 | 11 | 30 | 95 | 9 | 12 |
| M14x1.0 | 14 | 11 | 30 | 95 | 9 | 12 |
| M16x2.0 | 16 | 12.5 | 32 | 100 | 10 | 13 |
| M16x1.5 | 16 | 12.5 | 32 | 100 | 10 | 13 |
| M16x1.0 | 16 | 12.5 | 32 | 100 | 10 | 13 |
| M18x2.5 | 18 | 14 | 37 | 110 | 11.2 | 14 |
| M18x1.5 | 18 | 14 | 37 | 110 | 11.2 | 14 |
| M18x1.0 | 18 | 14 | 37 | 110 | 11.2 | 14 |
| M20x2.5 | 20 | 15 | 37 | 110 | 11.2 | 14 |
| M20x2.0 | 20 | 15 | 37 | 110 | 11.2 | 14 |
| M20x1.5 | 20 | 15 | 37 | 110 | 11.2 | 14 |
| M20x1.0 | 20 | 15 | 37 | 110 | 11.2 | 14 |





